Payment Gateway | Notes | Employees | Location | Founded | Monthly Visits | Funding | Integration | Plugins | LinkedIn Activity |
---|---|---|---|---|---|---|---|---|---|
CoinGate | Complicated setup Requires business registration (KYB) Have POS app Have Payment Button and Plugins (WIX / WooComerse / …) | 51-200 | Vilnius, Vilnius municipality | 2014 | 445.5K | - | - | WIX, WooComerse, ... | Active |
BitPay | Simple personal registration Waitlist for business registration Wallet app with gift card option | 51-200 | Atlanta, Georgia | 2011 | 871.9K | $1.8M (Series B) | - | - | Not very active |
CoinBase | Good UX Simple setup Custodial Have POS app Have option to pay with any wallet Start listening right away | 1,001-5,000 | - | 2012 | - | $21.4M (Post IPO) | - | - | Active |
triple-a | Complex Registration Require company details Customer pay with crypto and you get fiat General wallet payment Supported currencies: Bitcoin, USDT, Ethereum, USDC White-label 1% transaction fee | - | - | 2017 | 82.2K | - | Binance | WIX, WooComarce, OpenCart | - |
NOWPayments | Custodial One currency for link WalletConnect and MetaMask Fiat withdraw with KYB Whitelisted address payout Postman docs (not great) | 11-50 | Amsterdam, North Holland | 2019 | 427.3K | - | - | - | - |
Competitors Analysis
· 2 min read